<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Peter Schiff’s Official Gold Blog</title>
	<atom:link href="http://blog.europacmetals.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.europacmetals.com</link>
	<description>OFFICIAL Gold Blog for Peter Schiff. His most current thinking about gold and silver. Latest videos, written content, late breaking news, commentaries, etc.</description>
	<lastBuildDate>Tue, 18 Jun 2013 21:46:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Peter Schiff On Yahoo Finance for Immediate Fed Reaction</title>
		<link>http://blog.europacmetals.com/2013/06/peter-schiff-on-yahoo-finance-for-immediate-fed-reaction/</link>
		<comments>http://blog.europacmetals.com/2013/06/peter-schiff-on-yahoo-finance-for-immediate-fed-reaction/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 21:46:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://blog.europacmetals.com/?p=2250</guid>
		<description><![CDATA[Tomorrow afternoon, Peter Schiff will decipher and provide immediate reaction for the Federal Open Market Committee&#8217;s statement and Ben Bernanke&#8217;s press conference. Starting at 2:30pm ET, he&#8217;ll be live tweeting his reaction at @PeterSchiff. At 3:15pm ET, he&#8217;ll be live &#8230; <a href="http://blog.europacmetals.com/2013/06/peter-schiff-on-yahoo-finance-for-immediate-fed-reaction/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Tomorrow afternoon, Peter Schiff will decipher and provide immediate reaction for the Federal Open Market Committee&#8217;s statement and Ben Bernanke&#8217;s press conference. Starting at 2:30pm ET, he&#8217;ll be live tweeting his reaction at <a href="https://twitter.com/peterschiff" target="_blank">@PeterSchiff</a>. At 3:15pm ET, he&#8217;ll be live on <a href="http://finance.yahoo.com/blogs/breakout/" target="_blank">Yahoo Breakout</a>. We will post the video here as soon as it is available. </p>
<p style="text-align: center;">Follow us on Twitter to stay up-to-date on Peter Schiff’s latest thoughts: <a title="Twitter Official Peter Schiff Blog" href="https://twitter.com/SchiffBlog" target="_blank">@SchiffBlog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.europacmetals.com/2013/06/peter-schiff-on-yahoo-finance-for-immediate-fed-reaction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Key Gold Headlines &#8211; 6/18/13</title>
		<link>http://blog.europacmetals.com/2013/06/todays-key-gold-headlines-61813/</link>
		<comments>http://blog.europacmetals.com/2013/06/todays-key-gold-headlines-61813/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 16:30:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Gold Headlines]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://blog.europacmetals.com/?p=2176</guid>
		<description><![CDATA[U.S. Mint Sales of Silver Coins Reach Record in First Half, Businessweek Gold&#8217;s Neglected Cousin to Face Supply Squeeze, CNBC.com Deutsche Bank &#8216;Horribly Undercapitalized&#8217;: US Regulator, Reuters Follow us on Twitter to stay up-to-date on Peter Schiff’s latest thoughts: @SchiffBlog]]></description>
				<content:encoded><![CDATA[<h3>
<ul>
<li><a title="U.S. Mint Sales of Silver Coins Reach Record in First Half" href="http://www.businessweek.com/news/2013-06-17/u-dot-s-dot-mint-sales-of-silver-coins-reach-record-in-first-half" target="_blank">U.S. Mint Sales of Silver Coins Reach Record in First Half</a>, Businessweek</li>
<li><a title="Gold's Neglected Cousin to Face Supply Squeeze" href="http://finance.yahoo.com/news/golds-neglected-cousin-face-supply-092134565.html" target="_blank">Gold&#8217;s Neglected Cousin to Face Supply Squeeze</a>, CNBC.com</li>
<li><a title="Deutsche Bank 'Horribly Undercapitalized': US Regulator" href="http://finance.yahoo.com/news/golds-neglected-cousin-face-supply-092134565.html" target="_blank">Deutsche Bank &#8216;Horribly Undercapitalized&#8217;: US Regulator</a>, Reuters</li>
</ul>
</h3>
<p style="text-align: center;">Follow us on Twitter to stay up-to-date on Peter Schiff’s latest thoughts: <a title="Twitter Official Peter Schiff Blog" href="https://twitter.com/SchiffBlog" target="_blank">@SchiffBlog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.europacmetals.com/2013/06/todays-key-gold-headlines-61813/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Have to Prepare for Rising Interest Rates (Video)</title>
		<link>http://blog.europacmetals.com/2013/06/we-have-to-prepare-for-rising-interest-rates-video/</link>
		<comments>http://blog.europacmetals.com/2013/06/we-have-to-prepare-for-rising-interest-rates-video/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 21:25:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://blog.europacmetals.com/?p=2243</guid>
		<description><![CDATA[Peter Schiff appeared on CNBC&#8217;s Closing Bell today to discuss why he expects the &#8220;Fed to taper back the taper talk.&#8221; &#8220;People are underestimating just how much interest rates are going to go up, how fast rates are going to &#8230; <a href="http://blog.europacmetals.com/2013/06/we-have-to-prepare-for-rising-interest-rates-video/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Peter Schiff appeared on CNBC&#8217;s Closing Bell today to discuss why he expects the &#8220;Fed to taper back the taper talk.&#8221; </p>
<blockquote><p><strong>&#8220;People are underestimating just how much interest rates are going to go up, how fast rates are going to rise, and what the impacts are going to be on the economy, on the housing market, on the stock market, on the banks, and the government&#8217;s ability to service its debts.&#8221;</p></blockquote>
<p></strong></p>
<p style="text-align: center;"><object id="cnbcplayer" height="380" width="400" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0" ><param name="type" value="application/x-shockwave-flash"/><param name="allowfullscreen" value="true"/><param name="allowscriptaccess" value="always"/><param name="quality" value="best"/><param name="scale" value="noscale" /><param name="wmode" value="transparent"/><param name="bgcolor" value="#000000"/><param name="salign" value="lt"/><param name="flashVars" value="startTime=000"/><param name="flashVars" value="endTime=000"/><param name="movie" value="http://plus.cnbc.com/rssvideosearch/action/player/id/3000176446/code/cnbcplayershare" /><embed name="cnbcplayer" PLUGINSPAGE="http://www.macromedia.com/go/getflashplayer" allowfullscreen="true" allowscriptaccess="always" bgcolor="#000000" height="380" width="400" quality="best" wmode="transparent" scale="noscale" salign="lt" src="http://plus.cnbc.com/rssvideosearch/action/player/id/3000176446/code/cnbcplayershare" type="application/x-shockwave-flash" /></object></p>
<p style="text-align: center;">Follow us on Twitter to stay up-to-date on Peter Schiff’s latest thoughts: <a title="Twitter Official Peter Schiff Blog" href="https://twitter.com/SchiffBlog" target="_blank">@SchiffBlog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.europacmetals.com/2013/06/we-have-to-prepare-for-rising-interest-rates-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Key Gold Headlines &#8211; 6/17/13</title>
		<link>http://blog.europacmetals.com/2013/06/todays-key-gold-headlines-61713/</link>
		<comments>http://blog.europacmetals.com/2013/06/todays-key-gold-headlines-61713/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 16:42:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Gold Headlines]]></category>

		<guid isPermaLink="false">http://blog.europacmetals.com/?p=2239</guid>
		<description><![CDATA[Economists Wary as Fed&#8217;s Next Forecast Looms, Wall Street Journal Follow us on Twitter to stay up-to-date on Peter Schiff’s latest thoughts: @SchiffBlog]]></description>
				<content:encoded><![CDATA[<h3>
<ul>
<li><a title="Economists Wary as Fed's Next Forecast Looms" href="http://www.google.com/url?sa=t&#038;rct=j&#038;q=Economists%2BWary%2Bas%2BFed%27s%2BNext%2BForecast%2BLooms&#038;source=web&#038;cd=1&#038;cad=rja&#038;ved=0CC8QqQIwAA&#038;url=http%3A%2F%2Fonline.wsj.com%2Farticle%2FSB10001424127887324049504578543893897072164.html&#038;ei=oji_UeyiKoWq0AHmgoH4BA&#038;usg=AFQjCNG-Zw78yxPrKMAeWVwKtya312bPVw&#038;bvm=bv.47883778,d.dmQ" target="_blank">Economists Wary as Fed&#8217;s Next Forecast Looms</a>, Wall Street Journal</li>
</h3>
</ul>
<p style="text-align: center;">Follow us on Twitter to stay up-to-date on Peter Schiff’s latest thoughts: <a title="Twitter Official Peter Schiff Blog" href="https://twitter.com/SchiffBlog" target="_blank">@SchiffBlog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.europacmetals.com/2013/06/todays-key-gold-headlines-61713/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Fall for Fool&#8217;s Gold</title>
		<link>http://blog.europacmetals.com/2013/06/dont-fall-for-fools-gold/</link>
		<comments>http://blog.europacmetals.com/2013/06/dont-fall-for-fools-gold/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 20:54:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Outside Commentaries]]></category>

		<guid isPermaLink="false">http://blog.europacmetals.com/?p=2150</guid>
		<description><![CDATA[A little humor to brighten up your Friday. Follow us on Twitter to stay up-to-date on Peter Schiff’s latest thoughts: @SchiffBlog]]></description>
				<content:encoded><![CDATA[<p>A little humor to brighten up your Friday.</p>
<p style="text-align: center;"><a href="http://blog.europacmetals.com/wp-content/uploads/2013/06/fools-gold.jpg"><img class="aligncenter  wp-image-2151" alt="Fools Gold" src="http://blog.europacmetals.com/wp-content/uploads/2013/06/fools-gold.jpg" width="499" height="379" /></a></p>
<p style="text-align: center;">Follow us on Twitter to stay up-to-date on Peter Schiff’s latest thoughts: <a title="Twitter Official Peter Schiff Blog" href="https://twitter.com/SchiffBlog" target="_blank">@SchiffBlog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.europacmetals.com/2013/06/dont-fall-for-fools-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Key Gold Headlines &#8211; 6/14/13</title>
		<link>http://blog.europacmetals.com/2013/06/todays-key-gold-headlines-61413/</link>
		<comments>http://blog.europacmetals.com/2013/06/todays-key-gold-headlines-61413/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 15:12:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Gold Headlines]]></category>

		<guid isPermaLink="false">http://blog.europacmetals.com/?p=2218</guid>
		<description><![CDATA[US Wholesale Prices Rise More than Forecast on Fuel, Food, Bloomberg Follow us on Twitter to stay up-to-date on Peter Schiff’s latest thoughts: @SchiffBlog]]></description>
				<content:encoded><![CDATA[<h3>
<ul>
<li><a title="US Wholesale Prices Rise More than Forecast on Fuel" href="http://www.bloomberg.com/news/2013-06-14/wholesale-prices-in-u-s-climb-more-than-forecast-on-fuel-food.html" target="_blank">US Wholesale Prices Rise More than Forecast on Fuel, Food</a>, Bloomberg</li>
</ul>
</h3>
<p style="text-align: center;">Follow us on Twitter to stay up-to-date on Peter Schiff’s latest thoughts: <a title="Twitter Official Peter Schiff Blog" href="https://twitter.com/SchiffBlog" target="_blank">@SchiffBlog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.europacmetals.com/2013/06/todays-key-gold-headlines-61413/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Asian and Global Gold Hub (Video)</title>
		<link>http://blog.europacmetals.com/2013/06/a-new-asian-and-global-gold-hub-video/</link>
		<comments>http://blog.europacmetals.com/2013/06/a-new-asian-and-global-gold-hub-video/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 21:13:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Outside Commentaries]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://blog.europacmetals.com/?p=2213</guid>
		<description><![CDATA[Enjoy this CNBC interview with Mark Smallwood, Head of Wealth Planning at Deutsche Asset &#38; Wealth Management, APAC. Smallwood discusses Deutsche Bank&#8217;s recent announcement that it will be opening a new gold vault in Singapore with a 200-ton capacity. With Singapore &#8230; <a href="http://blog.europacmetals.com/2013/06/a-new-asian-and-global-gold-hub-video/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Enjoy this CNBC interview with Mark Smallwood, Head of Wealth Planning at Deutsche Asset &amp; Wealth Management, APAC. Smallwood discusses Deutsche Bank&#8217;s recent announcement that it will be opening a new gold vault in Singapore with a 200-ton capacity. With Singapore recently announcing that it would remove government sales tax on gold and precious metals, Smallwood stressed the important role this new vault plays in turning Singapore into a regional and global hub for trading gold. Combine this with the recent news that the London Metals Exchange has talked about moving to Hong Kong and you might start to wonder how long before all the real money ends up in the East.</p>
<p style="text-align: center;"><object id="cnbcplayer" height="380" width="400" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0" ><param name="type" value="application/x-shockwave-flash"/><param name="allowfullscreen" value="true"/><param name="allowscriptaccess" value="always"/><param name="quality" value="best"/><param name="scale" value="noscale" /><param name="wmode" value="transparent"/><param name="bgcolor" value="#000000"/><param name="salign" value="lt"/><param name="flashVars" value="startTime=000"/><param name="flashVars" value="endTime=000"/><param name="movie" value="http://plus.cnbc.com/rssvideosearch/action/player/id/3000174806/code/cnbcplayershare" /><embed name="cnbcplayer" PLUGINSPAGE="http://www.macromedia.com/go/getflashplayer" allowfullscreen="true" allowscriptaccess="always" bgcolor="#000000" height="380" width="400" quality="best" wmode="transparent" scale="noscale" salign="lt" src="http://plus.cnbc.com/rssvideosearch/action/player/id/3000174806/code/cnbcplayershare" type="application/x-shockwave-flash" /></object></p>
<p style="text-align: center;">Follow us on Twitter to stay up-to-date on Peter Schiff’s latest thoughts: <a title="Twitter Official Peter Schiff Blog" href="https://twitter.com/SchiffBlog" target="_blank">@SchiffBlog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.europacmetals.com/2013/06/a-new-asian-and-global-gold-hub-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Key Gold Headlines &#8211; 6/13/13</title>
		<link>http://blog.europacmetals.com/2013/06/todays-key-gold-headlines-61313/</link>
		<comments>http://blog.europacmetals.com/2013/06/todays-key-gold-headlines-61313/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 16:40:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Gold Headlines]]></category>

		<guid isPermaLink="false">http://blog.europacmetals.com/?p=2210</guid>
		<description><![CDATA[Top US CEOs Expect Slow Economic Growth Ahead, Wall Street Journal Follow us on Twitter to stay up-to-date on Peter Schiff’s latest thoughts: @SchiffBlog]]></description>
				<content:encoded><![CDATA[<h3>
<ul>
<li><a title="Top US CEOs Expect Slow Economic Growth Ahead" href="http://blogs.wsj.com/economics/2013/06/12/top-u-s-ceos-expect-slow-economic-growth-ahead/" target="_blank">Top US CEOs Expect Slow Economic Growth Ahead</a>, Wall Street Journal</li>
</ul>
</h3>
<p style="text-align: center;">Follow us on Twitter to stay up-to-date on Peter Schiff’s latest thoughts: <a title="Twitter Official Peter Schiff Blog" href="https://twitter.com/SchiffBlog" target="_blank">@SchiffBlog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.europacmetals.com/2013/06/todays-key-gold-headlines-61313/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Decline Is Over, Bond Bubble Is Burst (Video)</title>
		<link>http://blog.europacmetals.com/2013/06/gold-decline-is-over-bond-bubble-is-burst-video/</link>
		<comments>http://blog.europacmetals.com/2013/06/gold-decline-is-over-bond-bubble-is-burst-video/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 19:03:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://blog.europacmetals.com/?p=2204</guid>
		<description><![CDATA[Peter Schiff appeared on Fox Business this week to share his analysis of the gold decline and why the bond rally is finished. &#8220;Gold is not going down because long term rates are rising. In fact, I think long term &#8230; <a href="http://blog.europacmetals.com/2013/06/gold-decline-is-over-bond-bubble-is-burst-video/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Peter Schiff appeared on Fox Business this week to share his analysis of the gold decline and why the bond rally is finished.</p>
<blockquote><p><strong>&#8220;Gold is not going down because long term rates are rising. In fact, I think long term rates are rising because inflation expectations are rising, because people are losing confidence in the ability of the Fed to dial back the QE. They&#8217;re losing confidence in the credit worthiness of the United States… I think you&#8217;ve got a great buying opportunity in the gold market. On the other hand, the bond market is topping out. You&#8217;ve got a bubble that is burst in the bond market, and so the bond market is just starting its decline. I think the gold market is about finished with its decline.&#8221;</strong></p></blockquote>
<p style="text-align: center;"><iframe width="460" height="259" src="http://www.youtube.com/embed/bYBmQv9B8Ak" frameborder="0" allowfullscreen></iframe></p>
<p style="text-align: center;">Follow us on Twitter to stay up-to-date on Peter Schiff’s latest thoughts: <a title="Twitter Official Peter Schiff Blog" href="https://twitter.com/SchiffBlog" target="_blank">@SchiffBlog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.europacmetals.com/2013/06/gold-decline-is-over-bond-bubble-is-burst-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Key Gold Headlines &#8211; 6/12/13</title>
		<link>http://blog.europacmetals.com/2013/06/todays-key-gold-headlines-61213/</link>
		<comments>http://blog.europacmetals.com/2013/06/todays-key-gold-headlines-61213/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 15:49:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Gold Headlines]]></category>

		<guid isPermaLink="false">http://blog.europacmetals.com/?p=2201</guid>
		<description><![CDATA[ Two More Downgrades to the US’s Credit Rating on the Way, Financial Post Follow us on Twitter to stay up-to-date on Peter Schiff’s latest thoughts: @SchiffBlog]]></description>
				<content:encoded><![CDATA[<h3>
<ul>
<li><a title=" Two More Downgrades to the US’s Credit Rating on the Way" href="http://business.financialpost.com/2013/06/12/two-more-downgrades-to-the-u-s-s-credit-rating-are-on-the-way-analyst/" target="_blank"> Two More Downgrades to the US’s Credit Rating on the Way</a>, Financial Post</li>
</ul>
</h3>
<p style="text-align: center;">Follow us on Twitter to stay up-to-date on Peter Schiff’s latest thoughts: <a title="Twitter Official Peter Schiff Blog" href="https://twitter.com/SchiffBlog" target="_blank">@SchiffBlog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.europacmetals.com/2013/06/todays-key-gold-headlines-61213/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
