<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Peter Schiff’s Official Gold Blog</title>
	<atom:link href="http://blog.europacmetals.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.europacmetals.com</link>
	<description>OFFICIAL Gold Blog for Peter Schiff. His most current thinking about gold and silver. Latest videos, written content, late breaking news, commentaries, etc.</description>
	<lastBuildDate>Fri, 24 May 2013 21:49:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Jim Grant: Gold Is a Bet against Fiat Money</title>
		<link>http://blog.europacmetals.com/2013/05/jim-grant-gold-is-a-bet-against-fiat-money/</link>
		<comments>http://blog.europacmetals.com/2013/05/jim-grant-gold-is-a-bet-against-fiat-money/#comments</comments>
		<pubDate>Fri, 24 May 2013 21:49:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Outside Commentaries]]></category>

		<guid isPermaLink="false">http://blog.europacmetals.com/?p=2051</guid>
		<description><![CDATA[Enjoy this interesting CNBC interview with Jim Grant in which he analyzes the ambiguous statements coming out of the Fed this week. He doesn&#8217;t think the Fed is likely to unwind QE anytime soon, and that this experiment in unprecedented &#8230; <a href="http://blog.europacmetals.com/2013/05/jim-grant-gold-is-a-bet-against-fiat-money/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Enjoy this interesting CNBC interview with Jim Grant in which he analyzes the ambiguous statements coming out of the Fed this week. He doesn&#8217;t think the Fed is likely to unwind QE anytime soon, and that this experiment in unprecedented money printing will likely end in disaster. However, Grant does point out that gold is the perfect hedge against a collapsing currency.</p>
<blockquote><p><strong>&#8220;[Gold is] money. It certainly is a hedge against unscripted outcomes of monetary affairs. It is an investment in the tendency of government issued paper money to depreciate in value. It&#8217;s an investment in that&#8230;&#8221;</strong></p></blockquote>
<p style="text-align: center;"><object id="cnbcplayer" height="380" width="400" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0" ><param name="type" value="application/x-shockwave-flash"/><param name="allowfullscreen" value="true"/><param name="allowscriptaccess" value="always"/><param name="quality" value="best"/><param name="scale" value="noscale" /><param name="wmode" value="transparent"/><param name="bgcolor" value="#000000"/><param name="salign" value="lt"/><param name="flashVars" value="startTime=000"/><param name="flashVars" value="endTime=000"/><param name="movie" value="http://plus.cnbc.com/rssvideosearch/action/player/id/3000169482/code/cnbcplayershare" /><embed name="cnbcplayer" PLUGINSPAGE="http://www.macromedia.com/go/getflashplayer" allowfullscreen="true" allowscriptaccess="always" bgcolor="#000000" height="380" width="400" quality="best" wmode="transparent" scale="noscale" salign="lt" src="http://plus.cnbc.com/rssvideosearch/action/player/id/3000169482/code/cnbcplayershare" type="application/x-shockwave-flash" /></object></p>
<p style="text-align: center;">Follow us on Twitter to stay up-to-date on Peter Schiff’s latest thoughts: <a title="Twitter Official Peter Schiff Blog" href="https://twitter.com/SchiffBlog" target="_blank">@SchiffBlog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.europacmetals.com/2013/05/jim-grant-gold-is-a-bet-against-fiat-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Key Gold Headlines &#8211; 5/24/13</title>
		<link>http://blog.europacmetals.com/2013/05/todays-key-gold-headlines-52413/</link>
		<comments>http://blog.europacmetals.com/2013/05/todays-key-gold-headlines-52413/#comments</comments>
		<pubDate>Fri, 24 May 2013 14:34:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Gold Headlines]]></category>

		<guid isPermaLink="false">http://blog.europacmetals.com/?p=2045</guid>
		<description><![CDATA[Gold Heads for Best Week in Four as Stocks Retreat, Reuters Yuan Gold Trade in Hong Kong Triples as Currency Gains Cut Risk, Bloomberg Gold Traders Most Bullish in a Month after Bernanke, Bloomberg Follow us on Twitter to stay &#8230; <a href="http://blog.europacmetals.com/2013/05/todays-key-gold-headlines-52413/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<h3>
<ul>
<li><a title="Gold Heads for Best WEek in Four as Stocks Retreat" href="http://www.reuters.com/article/2013/05/24/markets-precious-idUSL3N0E51FM20130524" target="_blank">Gold Heads for Best Week in Four as Stocks Retreat</a>, Reuters</li>
<li><a title="Yuan Gold Trade in Hong Kong Triples as Currency Gains Cut Risk" href="http://www.bloomberg.com/news/2013-05-23/yuan-gold-trade-in-hong-kong-triples-as-currency-gains-cut-risk.html" target="_blank">Yuan Gold Trade in Hong Kong Triples as Currency Gains Cut Risk</a>, Bloomberg</li>
<li><a title="Gold Traders Most Bullish in a Month After Bernanke" href="http://www.bloomberg.com/news/2013-05-23/gold-traders-most-bullish-in-a-month-after-bernanke-commodities.html" target="_blank">Gold Traders Most Bullish in a Month after Bernanke</a>, Bloomberg</li>
</ul>
</h3>
<p style="text-align: center;">Follow us on Twitter to stay up-to-date on Peter Schiff’s latest thoughts: <a title="Twitter Official Peter Schiff Blog" href="https://twitter.com/SchiffBlog" target="_blank">@SchiffBlog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.europacmetals.com/2013/05/todays-key-gold-headlines-52413/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Biggest Loser Wins</title>
		<link>http://blog.europacmetals.com/2013/05/the-biggest-loser-wins/</link>
		<comments>http://blog.europacmetals.com/2013/05/the-biggest-loser-wins/#comments</comments>
		<pubDate>Thu, 23 May 2013 21:58:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Peter's Commentaries]]></category>

		<guid isPermaLink="false">http://blog.europacmetals.com/?p=2038</guid>
		<description><![CDATA[In his latest commentary, Peter Schiff explains the dynamics of a currency war and the disastrous consequences for the citizens of any country that participates in one. The Japanese are particularly intent on destroying the yen, though the United States &#8230; <a href="http://blog.europacmetals.com/2013/05/the-biggest-loser-wins/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>In his latest commentary, Peter Schiff explains the dynamics of a currency war and the disastrous consequences for the citizens of any country that participates in one. The Japanese are particularly intent on destroying the yen, though the United States remains in the lead with a dollar that no longer reflects any real fundamental value. </p>
<blockquote><p><strong>&#8220;While the world&#8217;s economies jockey one another for the lead in the currency devaluation derby, it&#8217;s worth considering the value of the prize they are seeking. They believe a weak currency opens the door to trade dominance, by allowing manufacturers to undercut foreign rivals, and to economic growth, by fighting deflation. On the other side of the coin, they believe a strong currency is an economic albatross that leads to stagnation. But the demonstrable effects of currency strength and weakness reveal the emptiness of their theory.</strong></p>
<p><strong>A country that attracts investment from abroad (through stable and fair governance, low taxes, a growing economy, and a productive labor force) and produces goods that are in demand on the global stage will generally see a rising currency. In essence, this is the reward for a job well done. Strong currencies then help nations stay strong by conferring greater purchasing power to its citizens and businesses, which keeps input costs low, thereby enhancing international competitiveness. Strong currencies also encourage savings, keep real interest rates low, lower capital costs, and allow for greater productivity and higher real wages.&#8221;</strong></p></blockquote>
<h3>
<p style="text-align: center;"><a title="Peter Schiff The Biggest Loser Wins" href="http://www.europac.net/commentaries/biggest_loser_wins" target="_blank">Continue Reading Peter&#8217;s Commentary</a></p>
</h3>
<p style="text-align: center;">Follow us on Twitter to stay up-to-date on Peter Schiff’s latest thoughts: <a title="Twitter Official Peter Schiff Blog" href="https://twitter.com/SchiffBlog" target="_blank">@SchiffBlog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.europacmetals.com/2013/05/the-biggest-loser-wins/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Key Gold Headlines &#8211; 5/23/13</title>
		<link>http://blog.europacmetals.com/2013/05/todays-key-gold-headlines-52313/</link>
		<comments>http://blog.europacmetals.com/2013/05/todays-key-gold-headlines-52313/#comments</comments>
		<pubDate>Thu, 23 May 2013 15:00:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Gold Headlines]]></category>

		<guid isPermaLink="false">http://blog.europacmetals.com/?p=2035</guid>
		<description><![CDATA[Gold Up as Dollar, Shares Slide after China, Europe Data, Reuters Follow us on Twitter to stay up-to-date on Peter Schiff’s latest thoughts: @SchiffBlog]]></description>
				<content:encoded><![CDATA[<h3>
<ul>
<li style="text-align: left;"><span style="line-height: 16px;"><a title="Gold Up as Dollar, Shares Slide after China, Europe Data" href="http://www.reuters.com/article/2013/05/23/markets-precious-idUSL3N0E420020130523" target="_blank">Gold Up as Dollar, Shares Slide after China, Europe Data</a>, Reuters</span></li>
</ul>
</h3>
<p style="text-align: center;">Follow us on Twitter to stay up-to-date on Peter Schiff’s latest thoughts: <a title="Twitter Official Peter Schiff Blog" href="https://twitter.com/SchiffBlog" target="_blank">@SchiffBlog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.europacmetals.com/2013/05/todays-key-gold-headlines-52313/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doug Casey on Gold Conspiracies and Fluctuations</title>
		<link>http://blog.europacmetals.com/2013/05/doug-casey-on-gold-conspiracies-and-fluctuations/</link>
		<comments>http://blog.europacmetals.com/2013/05/doug-casey-on-gold-conspiracies-and-fluctuations/#comments</comments>
		<pubDate>Wed, 22 May 2013 19:38:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Outside Commentaries]]></category>

		<guid isPermaLink="false">http://blog.europacmetals.com/?p=2025</guid>
		<description><![CDATA[The Daily Bell published an extensive interview with Doug Casey of Casey Research last weekend. Casey expounds on gold in depth, including a lengthy dissection of gold price manipulation theories. He then moves on to talk about the dollar, the euro, &#8230; <a href="http://blog.europacmetals.com/2013/05/doug-casey-on-gold-conspiracies-and-fluctuations/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The Daily Bell published an extensive interview with Doug Casey of Casey Research last weekend. Casey expounds on gold in depth, including a lengthy dissection of gold price manipulation theories. He then moves on to talk about the dollar, the euro, and the state of the global economy in general.</p>
<blockquote><p><strong>&#8220;I&#8217;m not concerned about gold being down because markets fluctuate. And considering that gold&#8217;s been in a bull market for a dozen years, I&#8217;m very unconcerned about the fact that it&#8217;s come off. All the fundamentals that underlie the bull market are still in place&#8230;</strong></p>
<p><strong> Personally, I&#8217;m no longer dealing in gold in the futures markets, but I do buy gold almost every month and sometimes significant quantities of it. I don&#8217;t see gold as a trading vehicle, but rather as the only financial asset that&#8217;s not simultaneous&#8221;</strong></p></blockquote>
<h3>
<p style="text-align: center;"><a title="The Daily Bell Doug Casey on Conspiracies, Gold and the Continuing 'Greater Depression' of the World's Economies " href="http://thedailybell.com/30653/Doug-Casey-on-Conspiracies-Gold-and-the-Continuing-Greater-Depression-of-the-Worlds-Economies" target="_blank">Click Here to Read the Full Interview</a></p>
</h3>
<p style="text-align: center;">Follow us on Twitter to stay up-to-date on Peter Schiff’s latest thoughts: <a title="Twitter Official Peter Schiff Blog" href="https://twitter.com/SchiffBlog" target="_blank">@SchiffBlog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.europacmetals.com/2013/05/doug-casey-on-gold-conspiracies-and-fluctuations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Key Gold Headlines &#8211; 5/22/13</title>
		<link>http://blog.europacmetals.com/2013/05/todays-key-gold-headlines-52213/</link>
		<comments>http://blog.europacmetals.com/2013/05/todays-key-gold-headlines-52213/#comments</comments>
		<pubDate>Wed, 22 May 2013 14:45:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Gold Headlines]]></category>

		<guid isPermaLink="false">http://blog.europacmetals.com/?p=2021</guid>
		<description><![CDATA[Gold Gains on US Stimulus Hopes; Bernanke Eyed, Reuters Gold Is Still Relevant as Insurance Policy, Franklin’s Land Says, Bloomberg Follow us on Twitter to stay up-to-date on Peter Schiff’s latest thoughts: @SchiffBlog]]></description>
				<content:encoded><![CDATA[<h3>
<ul>
<li><a title="Gold Gains on US Stimulus Hopes; Bernanke Eyed" href="http://www.reuters.com/article/2013/05/22/markets-precious-idUSL3N0E30GH20130522" target="_blank">Gold Gains on US Stimulus Hopes; Bernanke Eyed</a>, Reuters</li>
<li><a title="Gold Is Still Relevant as Insurance Policy, Franklin's Land Says" href="http://www.bloomberg.com/news/2013-05-22/gold-is-still-relevant-as-insurance-policy-franklin-s-land-says.html" target="_blank">Gold Is Still Relevant as Insurance Policy, Franklin’s Land Says</a>, Bloomberg</li>
</ul>
</h3>
<p style="text-align: center;">Follow us on Twitter to stay up-to-date on Peter Schiff’s latest thoughts: <a title="Twitter Official Peter Schiff Blog" href="https://twitter.com/SchiffBlog" target="_blank">@SchiffBlog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.europacmetals.com/2013/05/todays-key-gold-headlines-52213/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peter Schiff: Gold Market May Be Testing Bottom (Video)</title>
		<link>http://blog.europacmetals.com/2013/05/peter-schiff-gold-market-may-be-testing-bottom-video/</link>
		<comments>http://blog.europacmetals.com/2013/05/peter-schiff-gold-market-may-be-testing-bottom-video/#comments</comments>
		<pubDate>Tue, 21 May 2013 18:13:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Peter's Commentaries]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://blog.europacmetals.com/?p=2013</guid>
		<description><![CDATA[In his latest video blog, Peter Schiff looks at the sources of the alleged strength of the stock market and US dollar. He also analyzes the gold and silver markets in depth, countering the argument that the gold bull market &#8230; <a href="http://blog.europacmetals.com/2013/05/peter-schiff-gold-market-may-be-testing-bottom-video/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>In his latest video blog, Peter Schiff looks at the sources of the alleged strength of the stock market and US dollar. He also analyzes the gold and silver markets in depth, countering the argument that the gold bull market is dead.</p>
<blockquote><p><strong>&#8220;The drumbeat for the death of the gold bull market has never been louder… I&#8217;ve never seen so much negativity despite the fact that there&#8217;s never been more reason to be positive… I think this newfound pessimism is going to create the back drop…that can launch the market into new highs.&#8221;</strong></p></blockquote>
<p style="text-align: center;"><iframe width="460" height="259" src="http://www.youtube.com/embed/QVAjZ9TkwlQ" frameborder="0" allowfullscreen></iframe></p>
<p style="text-align: center;">Follow us on Twitter to stay up-to-date on Peter Schiff’s latest thoughts: <a title="Twitter Official Peter Schiff Blog" href="https://twitter.com/SchiffBlog" target="_blank">@SchiffBlog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.europacmetals.com/2013/05/peter-schiff-gold-market-may-be-testing-bottom-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Key Gold Headlines &#8211; 5/21/13</title>
		<link>http://blog.europacmetals.com/2013/05/todays-key-gold-headlines-52113/</link>
		<comments>http://blog.europacmetals.com/2013/05/todays-key-gold-headlines-52113/#comments</comments>
		<pubDate>Tue, 21 May 2013 14:41:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Gold Headlines]]></category>

		<guid isPermaLink="false">http://blog.europacmetals.com/?p=2009</guid>
		<description><![CDATA[Gold’s Double Bottom Signals Rally to $1,500, Bloomberg Platinum Buying Quickens as Gold Allure Diminishes, Bloomberg Semi-Purified Gold Bars May Find a Passage to India, Economic Times Follow us on Twitter to stay up-to-date on Peter Schiff’s latest thoughts: @SchiffBlog]]></description>
				<content:encoded><![CDATA[<h3>
<p style="text-align: left;"></p>
<ul>
<li><a title="Gold's Double Bottom Signals Rally to $1500" href="http://www.bloomberg.com/news/2013-05-20/gold-s-double-bottom-signals-rally-to-1-500-technical-analysis.html" target="_blank">Gold’s Double Bottom Signals Rally to $1,500</a>, Bloomberg</li>
<li><span style="line-height: 16px;"><a title="Platinum Buying Quickens as Gold Allure Diminishes" href="http://www.bloomberg.com/news/2013-05-21/platinum-buying-quickens-as-gold-allure-diminishes-commodities.html" target="_blank">Platinum Buying Quickens as Gold Allure Diminishes</a>, Bloomberg</span></li>
<li><a title="Semi-Purified Gold Bars May Find a Passage to India" href="http://economictimes.indiatimes.com/markets/commodities/semi-purified-gold-bars-may-find-a-passage-to-india/articleshow/20162017.cms" target="_blank">Semi-Purified Gold Bars May Find a Passage to India</a>, Economic Times</li>
</ul>
</h3>
<p style="text-align: center;">Follow us on Twitter to stay up-to-date on Peter Schiff’s latest thoughts: <a title="Twitter Official Peter Schiff Blog" href="https://twitter.com/SchiffBlog" target="_blank">@SchiffBlog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.europacmetals.com/2013/05/todays-key-gold-headlines-52113/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peter Schiff on Gold Seek Radio (Audio)</title>
		<link>http://blog.europacmetals.com/2013/05/peter-schiff-on-gold-seek-radio-audio/</link>
		<comments>http://blog.europacmetals.com/2013/05/peter-schiff-on-gold-seek-radio-audio/#comments</comments>
		<pubDate>Mon, 20 May 2013 22:25:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://blog.europacmetals.com/?p=2003</guid>
		<description><![CDATA[Peter Schiff was on Gold Seek Radio last week to discuss the latest correction in the gold price and to review the overall state of the global gold market. &#8220;I don&#8217;t see any evidence that the investors are leaving the &#8230; <a href="http://blog.europacmetals.com/2013/05/peter-schiff-on-gold-seek-radio-audio/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Peter Schiff was on Gold Seek Radio last week to discuss the latest correction in the gold price and to review the overall state of the global gold market.</p>
<blockquote><p><strong>&#8220;I don&#8217;t see any evidence that the investors are leaving the [gold] market… It&#8217;s the speculators that are being flushed from the market and how is that a bad sign? That&#8217;s always been a good sign, when you take the froth off the bull market, because weak players are flushed out… So to me, this has all the look of a correction of a bull market… &#8220;</strong></p></blockquote>
<h3>
<p style="text-align: center;">Peter&#8217;s Interview Begins at 1:10:30 Below</p>
</h3>
<p style="text-align: center;"><iframe width="460" height="259" src="http://www.youtube.com/embed/X8cM4DwZNhk" frameborder="0" allowfullscreen></iframe></p>
<p style="text-align: center;">Follow us on Twitter to stay up-to-date on Peter Schiff’s latest thoughts: <a title="Twitter Official Peter Schiff Blog" href="https://twitter.com/SchiffBlog" target="_blank">@SchiffBlog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.europacmetals.com/2013/05/peter-schiff-on-gold-seek-radio-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Key Gold Headlines 5/20/13</title>
		<link>http://blog.europacmetals.com/2013/05/todays-key-gold-headlines-52013/</link>
		<comments>http://blog.europacmetals.com/2013/05/todays-key-gold-headlines-52013/#comments</comments>
		<pubDate>Mon, 20 May 2013 14:49:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Gold Headlines]]></category>

		<guid isPermaLink="false">http://blog.europacmetals.com/?p=2000</guid>
		<description><![CDATA[Japan Panel Warns of Dangers if Debt Not Addressed, Reuters Follow us on Twitter to stay up-to-date on Peter Schiff’s latest thoughts: @SchiffBlog]]></description>
				<content:encoded><![CDATA[<h3>
<ul>
<li><a title="Japan Panel Warns of Dangers if Debt Not Addressed" href="http://www.reuters.com/article/2013/05/20/us-japan-economy-mof-idUSBRE94J0AZ20130520" target="_blank">Japan Panel Warns of Dangers if Debt Not Addressed</a>, Reuters</li>
</ul>
</h3>
<p style="text-align: center;">Follow us on Twitter to stay up-to-date on Peter Schiff’s latest thoughts: <a title="Twitter Official Peter Schiff Blog" href="https://twitter.com/SchiffBlog" target="_blank">@SchiffBlog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.europacmetals.com/2013/05/todays-key-gold-headlines-52013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
